Leading Wholesaler, Trader of 100kW On Grid Solar Power Plant, 16kW On Grid Solar Power Plant, 18kW On Grid Solar Power Plant and 250kW On Grid Solar Power Plant from Faridabad.
| Business Type | Supplier, Trader |
| IP Rating | IP66 |
| Type Of Plant | On Grid |
| Country of Origin | India |
| Power Output | 100kW |
| Grid Connection | On Grid |
| Mounting Structure | Galvanized Steel |
| Usage/Application | Commercial Or Industrial |
| Feature | Good Quality |
| Mounting Type | Roof Mounting |
| Frequency | 50 Hz |
| Business Type | Supplier, Trader |
| IP Rating | IP66 |
| Type Of Plant | On Grid |
| Country of Origin | India |
| Power Output | 16kW |
| Usage/Application | Generate Electricity From Sunlight |
| Inverter Type | Grid-tied Inverter |
| Mounting Structure | Aluminum Or Galvanized Steel |
| Mounting Type | Roof Mounting |
| Frequency | 50 Hz |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Power Output | 18kW |
| Usage/Application | Generate Electricity From Sunlight |
| Inverter Type | Grid-tie Inverter |
| Panel Type | Monocrystalline Or Polycrystalline |
| Mounting Structure | Aluminum Or Galvanized Steel |
| Warranty | Typically 25 Years For Panels, 5-10 Years For Inverter |
| Feature | Good Quality |
| Mounting Type | Roof Mounting |
| Frequency | 50 Hz |
| Business Type | Supplier, Trader |
| Type Of Plant | On Grid |
| Country of Origin | India |
| Power Output | 250 KW |
| Usage/Application | Generate Electricity From Sunlight |
| Efficiency | Typically 15-20% |
| Mounting Structure | Aluminum Or Steel |
| Grid Connection | Requires Connection To The Utility Grid |
| Feature | Good Quality |
| Mounting Type | Roof Mounting |
Hi! Simply click below and type your query.
Our experts will reply you very soon.